HP LaserJet Pro M404dn W1A53A – Commercial Laser Monochrome Printer
€295.00 includes VAT
Description
HP LASERJET PRO M404DN / PRINTER / MONOCHROME / DUPLEX / LASER / A4/LEGAL / 4800 X 600 DPI / UP TO 38 PPM / CAPACITY: 350 SHEETS / USB 2.0, GIGABIT LAN, USB HOST | W1A53A
Product Specification
Printer Type | Workgroup printer – laser – monochrome |
Localisation | English, German, French, Italian, Spanish / Europe |
Print Speed | Up to 38 ppm – black (ISO) – A4 (210 x 297 mm) Ā¦ Up to 40 ppm – black (ISO) – ANSI A (Letter) (216 x 279 mm) Ā¦ Up to 31 ipm – B/W duplex – A4 (210 x 297 mm) Ā¦ Up to 33 ipm – B/W duplex – ANSI A (Letter) (216 x 279 mm) Ā¦ Up to 63 ppm – black landscape – A5 (148 x 210 mm) Ā¦ Up to 14 ppm – black portrait – A5 (148 x 210 mm) |
Built-in Devices | Status LCD |
Connectivity Technology | Wired |
Interface | USB 2.0, Gigabit LAN, USB host |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 4800 x 600 dpi |
Image Enhancement Technology | HP ProRes 1200 / HP FastRes 1200 |
Automatic Duplexing | Yes |
PostScript Support | Standard |
Language Simulation | PCL 5C, PostScript 3, PCL 6, PDF, URF, PWG |
Fonts Included | 84 x TrueType |
Printer Features | Instant-on Technology |
Media Handling | 100-sheet multipurpose tray, 250-sheet input tray |
Processor | 1.2 GHz |
RAM Installed (Max) | 256 MB / 256 MB (max) |
Flash Memory | 256 MB (installed) / 256 MB (max) |
Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, light-weight paper, punched paper, preprinted paper |
Media Size Class | A4/Legal |
Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
Min Media Size (Custom) | 76 mm x 127 mm |
Max Media Size (Custom) | 216 mm x 356 mm |
Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), JIS B5 (182 x 257 mm), 197 x 273 mm, Oficio (216 x 343 mm), JIS B6 (128 x 182 mm), 195 x 270 mm, 184 x 260 mm, 104.9 x 148.59 mm |
Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm) |
Media Weight | 60 g/mĀ² – 175 g/mĀ² |
Media Weight (lbs) | 16 lbs – 46.6 lbs |
Total Media Capacity | 350 sheets |
Media Feeders | Input tray: 1 x automatic – 100 sheets – Legal (216 x 356 mm) weight: 60 g/mĀ² – 175 g/mĀ² – (16 lbs (min) – 46.6 lbs (max)) Ā¦ Input tray: automatic – 250 sheets – Legal (216 x 356 mm) weight: 60 g/mĀ² – 120 g/mĀ² – (16 lbs (min) – 32 lbs (max)) |
Max Media Capacity | 900 sheets |
Output Trays Capacity | 150 sheets |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 750 – 4000 pages |
Networking | Print server |
Remote Management Protocol | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, SLP |
Security Protocols & Features | SSL, Apple Bonjour, TLS, 802.1x, EAP-TLS, PEAP |
Connections | 1 x USB 2.0 – 4 pin USB Type B Ā¦ 1 x Gigabit LAN – RJ-45 Ā¦ 1 x USB host – 4 pin USB Type A |
Compliant Standards | FCC Class B certified, FCC Class A certified, Laser Class 1, FCC CFR47 Part 15, CECP, EN 62479:2010, EN 61000-3-3:2013, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, EN 55024:2010+A1:2015, ICES-003 issue 6, CISPR 32:2012, EN 55032:2015 Class B, EN 60825-1:2014, EN 55032:2012 Class B, IEC 60825-1:2014, CISPR 32:2015, RAL-UZ 205, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Power Device | Power supply – internal |
Voltage Required | AC 230V |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 495 Watt |
Power Consumption Stand by | 5.5 Watt |
Power Consumption Sleep | 0.5 Watt |
OS Required | Android, Apple iOS, Microsoft Windows Server 2008 R2 (64-bits), Windows 8.1, Microsoft Windows Server 2008 R2 SP1 (64-bits), Microsoft Windows Server 2012 (64-bit), Microsoft Windows Server 2012 R2 (64-bit), Microsoft Windows 7 / 8 / 10, Apple macOS 10.12, Apple macOS 10.13, Apple macOS Mojave 10.14 |
Blue Angel | Yes |
ENERGY STAR | Yes |
Service & Support | Limited warranty – 1 year |
Min Operating Temperature | 15 Ā°C |
Max Operating Temperature | 32.5 Ā°C |
Humidity Range Operating | 10 – 80% |
Sound Emission (Idle) | 15 dBA |
Sound Emission (Operating) | 54 dBA |
Width | 38.1 cm |
Depth | 35.7 cm |
Height | 21.6 cm |
Weight | 8.56 kg |
Width (Shipping) | 44.3 cm |
Depth (Shipping) | 27.4 cm |
Height (Shipping) | 46.4 cm |
Weight (Shipping) | 10.5 kg |
Only logged in customers who have purchased this product may leave a review.
Related products
-
Canon PIXMA MG2550S ALL IN ONE INKJET
€69.00 includes VAT -
EPSON PRINTER ALL IN ONE INKJET COLOR HOME ITS ECO TANK L3250
€255.00 includes VAT -
EPSON PRINTER ALL IN ONE INKJET COLOR BUSINESS ITS ECO TANK L6490
€525.00 includes VAT -
EPSON PRINTER ALL IN ONE INKJET COLOR HOME ITS ECO TANK L3210
€230.00 includes VAT
Reviews
There are no reviews yet.